<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: Twitter RSS feed parser in pure PHP</title>
	<atom:link href="http://cappelendesign.no/2010/04/tutorial-twitter-rss-feed-parser-in-pure-php/feed/" rel="self" type="application/rss+xml" />
	<link>http://cappelendesign.no/2010/04/tutorial-twitter-rss-feed-parser-in-pure-php/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 18:33:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brock Roselle</title>
		<link>http://cappelendesign.no/2010/04/tutorial-twitter-rss-feed-parser-in-pure-php/#comment-20</link>
		<dc:creator>Brock Roselle</dc:creator>
		<pubDate>Tue, 15 Nov 2011 00:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.acornartwork.com/blog/?p=113#comment-20</guid>
		<description>I love your weblog.. really nice colors &amp; theme. Did you create this web site yourself? Plz reply back as I’m looking to create my own weblog and would like to know wheere u got this from. thanks</description>
		<content:encoded><![CDATA[<p>I love your weblog.. really nice colors &amp; theme. Did you create this web site yourself? Plz reply back as I’m looking to create my own weblog and would like to know wheere u got this from. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://cappelendesign.no/2010/04/tutorial-twitter-rss-feed-parser-in-pure-php/#comment-19</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 19 Jun 2011 05:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.acornartwork.com/blog/?p=113#comment-19</guid>
		<description>Your coding is so well written and intuitive to understand. Thanks for saving me a ton of time! beers are on me if you come to Thailand! :)</description>
		<content:encoded><![CDATA[<p>Your coding is so well written and intuitive to understand. Thanks for saving me a ton of time! beers are on me if you come to Thailand! <img src='http://cappelendesign.no/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drokk</title>
		<link>http://cappelendesign.no/2010/04/tutorial-twitter-rss-feed-parser-in-pure-php/#comment-18</link>
		<dc:creator>Drokk</dc:creator>
		<pubDate>Fri, 15 Apr 2011 11:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acornartwork.com/blog/?p=113#comment-18</guid>
		<description>Awesome! Works pefectly. Thank you for saving me a lot of time!</description>
		<content:encoded><![CDATA[<p>Awesome! Works pefectly. Thank you for saving me a lot of time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://cappelendesign.no/2010/04/tutorial-twitter-rss-feed-parser-in-pure-php/#comment-17</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Mon, 07 Mar 2011 09:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.acornartwork.com/blog/?p=113#comment-17</guid>
		<description>Awesome snippets, very useful! Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Awesome snippets, very useful! Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DPAM23</title>
		<link>http://cappelendesign.no/2010/04/tutorial-twitter-rss-feed-parser-in-pure-php/#comment-16</link>
		<dc:creator>DPAM23</dc:creator>
		<pubDate>Tue, 09 Nov 2010 11:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.acornartwork.com/blog/?p=113#comment-16</guid>
		<description>I was looking for something like this for a few days, and I finally found it!
great work!

there is also any way to extract by tags?
thanks in advance.</description>
		<content:encoded><![CDATA[<p>I was looking for something like this for a few days, and I finally found it!<br />
great work!</p>
<p>there is also any way to extract by tags?<br />
thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://cappelendesign.no/2010/04/tutorial-twitter-rss-feed-parser-in-pure-php/#comment-15</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Mon, 20 Sep 2010 20:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.acornartwork.com/blog/?p=113#comment-15</guid>
		<description>Very well nice piece of code. The added bit about making all the links, usernames and hash-tags into hyperlink tags was a very nice touch.</description>
		<content:encoded><![CDATA[<p>Very well nice piece of code. The added bit about making all the links, usernames and hash-tags into hyperlink tags was a very nice touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://cappelendesign.no/2010/04/tutorial-twitter-rss-feed-parser-in-pure-php/#comment-14</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 05 Aug 2010 15:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acornartwork.com/blog/?p=113#comment-14</guid>
		<description>Great script!

Idea:  anyway to make this retrive the tweets of more than 1 user and display them in Chronological order?  

E.g.  tweets from your 5 best friends,  tweetd from a specific group of people (e.g. your favourite 10 pop stars)

Maybe the list of usernames to get tweets for could be in a comma separated file?

Antone know how to to this?</description>
		<content:encoded><![CDATA[<p>Great script!</p>
<p>Idea:  anyway to make this retrive the tweets of more than 1 user and display them in Chronological order?  </p>
<p>E.g.  tweets from your 5 best friends,  tweetd from a specific group of people (e.g. your favourite 10 pop stars)</p>
<p>Maybe the list of usernames to get tweets for could be in a comma separated file?</p>
<p>Antone know how to to this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darfuria</title>
		<link>http://cappelendesign.no/2010/04/tutorial-twitter-rss-feed-parser-in-pure-php/#comment-13</link>
		<dc:creator>Darfuria</dc:creator>
		<pubDate>Tue, 27 Jul 2010 16:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.acornartwork.com/blog/?p=113#comment-13</guid>
		<description>Unfortunately I frequently get the following error when using this script:

failed to open stream: HTTP request failed! HTTP/1.1 400 Bad Request in /home/notinmyg/public_html/wp-content/themes/nimg/twitter.php on line 6</description>
		<content:encoded><![CDATA[<p>Unfortunately I frequently get the following error when using this script:</p>
<p>failed to open stream: HTTP request failed! HTTP/1.1 400 Bad Request in /home/notinmyg/public_html/wp-content/themes/nimg/twitter.php on line 6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Christin Kern</title>
		<link>http://cappelendesign.no/2010/04/tutorial-twitter-rss-feed-parser-in-pure-php/#comment-12</link>
		<dc:creator>Ann Christin Kern</dc:creator>
		<pubDate>Thu, 22 Jul 2010 06:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.acornartwork.com/blog/?p=113#comment-12</guid>
		<description>&lt;p&gt;Thanks everyone :-) Glad it could be of use.&lt;/p&gt;


&lt;p&gt;Duncan: There is a great jQuery (Javascript) plugin that converts all your dates and times into &quot;..ago&quot; format: &lt;a href=&quot;http://timeago.yarp.com/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;timeago&lt;/a&gt;. It will also refresh the time at frequent intervals.

I&#039;ve been using it at work, and it works perfectly. If you open the js-file you can also edit the text that appears (e.g. translate it into another language).&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thanks everyone <img src='http://cappelendesign.no/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Glad it could be of use.</p>
<p>Duncan: There is a great jQuery (Javascript) plugin that converts all your dates and times into &#8220;..ago&#8221; format: <a href="http://timeago.yarp.com/" target="_blank" rel="nofollow">timeago</a>. It will also refresh the time at frequent intervals.</p>
<p>I&#8217;ve been using it at work, and it works perfectly. If you open the js-file you can also edit the text that appears (e.g. translate it into another language).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://cappelendesign.no/2010/04/tutorial-twitter-rss-feed-parser-in-pure-php/#comment-11</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Wed, 21 Jul 2010 20:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.acornartwork.com/blog/?p=113#comment-11</guid>
		<description>Great piece of code.
I would rather have the date as “…ago” than the actual date. Any advice on how I can do this?
Thanks.</description>
		<content:encoded><![CDATA[<p>Great piece of code.<br />
I would rather have the date as “…ago” than the actual date. Any advice on how I can do this?<br />
Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

